Municipality - Lower Southampton Township
|
No | 814 | | 19.7% |
Yes | 3,318 | | 80.3% |
|
No | 907 | | 28.5% |
Yes | 2,272 | | 71.5% |
|
No | 852 | | 26.9% |
Yes | 2,316 | | 73.1% |
|
No | 919 | | 29.4% |
Yes | 2,210 | | 70.6% |
|
No | 812 | | 25.8% |
Yes | 2,337 | | 74.2% |
|
No | 864 | | 26.9% |
Yes | 2,342 | | 73.1% |
|
No | 873 | | 27.1% |
Yes | 2,344 | | 72.9% |
|
No | 860 | | 26.9% |
Yes | 2,334 | | 73.1% |
|
No | 821 | | 24.5% |
Yes | 2,534 | | 75.5% |
Amanda Green-Hawkins | 1,962 | | 22.3% |
Daniel D. McCaffery | 2,018 | | 22.9% |
Megan McCarthy King | 2,543 | | 28.9% |
Christylee Peck | 2,291 | | 26.0% |
Charissa Liller | 1,966 | | 15.2% |
Jordan Yeager | 1,893 | | 14.6% |
Jessica L. VanderKam | 1,809 | | 13.9% |
Denise Bowman | 2,625 | | 20.2% |
Grace Deon | 2,387 | | 18.4% |
Allen Toadvine | 2,288 | | 17.6% |
Diane Ellis-Marseglia | 2,075 | | 23.2% |
Robert Harvie | 1,801 | | 20.1% |
Gene DiGirolamo | 2,687 | | 30.0% |
Robert G. Loughery | 2,380 | | 26.6% |
Mary K. Smithson | 2,592 | | 55.6% |
Joseph P. Campbell | 2,604 | | 55.8% |
Daniel Baranoski | 2,118 | | 45.3% |
Daniel Baranoski | 2,555 | | 54.7% |
Tina Hollenbach | 2,011 | | 23.5% |
Stephen Steve Pirritano | 1,783 | | 20.8% |
Tina Hollenbach | 2,455 | | 28.7% |
Stephen Steve Pirritano | 2,308 | | 27.0% |
Christina Kelly | 2,051 | | 23.1% |
Deb Cerenzia | 1,709 | | 19.2% |
Raymond Weldie | 2,693 | | 30.3% |
Susan Cummings | 2,429 | | 27.3% |
Kelly Ann Camillo | 2,564 | | 54.9% |
1 Winner Not Projected 2 Write-In Candidate 3 Winner By Lot
©
2019
County of Bucks - Developed by the Bucks County Information Technology Department