Municipality - West Rockhill Township
Amanda Green-Hawkins | 584 | | 19.9% |
Daniel D. McCaffery | 589 | | 20.0% |
Megan McCarthy King | 913 | | 31.1% |
Christylee Peck | 853 | | 29.0% |
Charissa Liller | 577 | | 13.4% |
Jordan Yeager | 581 | | 13.4% |
Jessica L. VanderKam | 565 | | 13.1% |
Denise Bowman | 905 | | 20.9% |
Grace Deon | 868 | | 20.1% |
Allen Toadvine | 825 | | 19.1% |
Diane Ellis-Marseglia | 603 | | 20.5% |
Robert Harvie | 537 | | 18.2% |
Gene DiGirolamo | 913 | | 31.0% |
Robert G. Loughery | 891 | | 30.3% |
Joseph P. Campbell | 917 | | 59.8% |
Lisa Wilson | 646 | | 8.7% |
Kelley Peloquin | 624 | | 8.4% |
Peter A. Yarnell | 628 | | 8.4% |
Alex Rajan | 595 | | 8.0% |
Kyle Esposito | 594 | | 8.0% |
Joan Cullen | 901 | | 12.1% |
Ryan Gerhart | 857 | | 11.5% |
Sherry L. Thompson | 856 | | 11.5% |
David A. Reiss, Sr. | 889 | | 11.9% |
Megan Banis-Clemens | 854 | | 11.5% |
David H. Collingwood | 896 | | 56.6% |
David E. Clymer | 1,023 | | 100.0% |
1 Winner Not Projected 2 Write-In Candidate 3 Winner By Lot
©
2019
County of Bucks - Developed by the Bucks County Information Technology Department