Municipality - Doylestown Borough
|
No | 914 | | 35.6% |
Yes | 1,655 | | 64.4% |
|
No | 462 | | 23.8% |
Yes | 1,483 | | 76.2% |
|
No | 488 | | 25.5% |
Yes | 1,424 | | 74.5% |
|
No | 605 | | 32.4% |
Yes | 1,262 | | 67.6% |
|
No | 501 | | 26.4% |
Yes | 1,399 | | 73.6% |
|
No | 531 | | 26.0% |
Yes | 1,509 | | 74.0% |
|
No | 516 | | 25.6% |
Yes | 1,498 | | 74.4% |
|
No | 493 | | 24.7% |
Yes | 1,505 | | 75.3% |
|
No | 520 | | 24.8% |
Yes | 1,580 | | 75.2% |
Amanda Green-Hawkins | 1,722 | | 32.6% |
Daniel D. McCaffery | 1,706 | | 32.3% |
Megan McCarthy King | 958 | | 18.2% |
Christylee Peck | 892 | | 16.9% |
Charissa Liller | 1,669 | | 21.2% |
Jordan Yeager | 1,736 | | 22.1% |
Jessica L. VanderKam | 1,601 | | 20.3% |
Denise Bowman | 998 | | 12.7% |
Grace Deon | 998 | | 12.7% |
Allen Toadvine | 870 | | 11.1% |
Diane Ellis-Marseglia | 1,803 | | 33.5% |
Robert Harvie | 1,636 | | 30.4% |
Gene DiGirolamo | 947 | | 17.6% |
Robert G. Loughery | 1,001 | | 18.6% |
Mary K. Smithson | 1,007 | | 36.5% |
Joseph P. Campbell | 999 | | 36.1% |
1 Winner Not Projected 2 Write-In Candidate 3 Winner By Lot
©
2019
County of Bucks - Developed by the Bucks County Information Technology Department