Municipality - Dublin Borough
Amanda Green-Hawkins | 202 | | 22.5% |
Daniel D. McCaffery | 208 | | 23.1% |
Megan McCarthy King | 254 | | 28.3% |
Christylee Peck | 235 | | 26.1% |
Charissa Liller | 207 | | 15.5% |
Jordan Yeager | 202 | | 15.1% |
Jessica L. VanderKam | 196 | | 14.6% |
Denise Bowman | 255 | | 19.0% |
Grace Deon | 246 | | 18.4% |
Allen Toadvine | 233 | | 17.4% |
Diane Ellis-Marseglia | 213 | | 23.3% |
Robert Harvie | 191 | | 20.9% |
Gene DiGirolamo | 251 | | 27.4% |
Robert G. Loughery | 260 | | 28.4% |
Joseph P. Campbell | 254 | | 53.7% |
Lisa Wilson | 229 | | 10.2% |
Kelley Peloquin | 211 | | 9.4% |
Peter A. Yarnell | 216 | | 9.7% |
Alex Rajan | 211 | | 9.4% |
Kyle Esposito | 211 | | 9.4% |
Joan Cullen | 235 | | 10.5% |
Ryan Gerhart | 226 | | 10.1% |
Sherry L. Thompson | 234 | | 10.5% |
David A. Reiss, Sr. | 230 | | 10.3% |
Megan Banis-Clemens | 233 | | 10.4% |
William Benonis | 226 | | 28.5% |
Robert Olsen | 216 | | 27.2% |
James Fitzgerald2 | 71 | | 9.0% |
1 Winner Not Projected 2 Write-In Candidate 3 Winner By Lot
©
2019
County of Bucks - Developed by the Bucks County Information Technology Department