Municipality - Bristol Township
|
No | 1,923 | | 45.3% |
Yes | 2,325 | | 54.7% |
|
No | 1,397 | | 37.4% |
Yes | 2,336 | | 62.6% |
|
No | 1,221 | | 32.4% |
Yes | 2,542 | | 67.6% |
|
No | 1,307 | | 35.7% |
Yes | 2,356 | | 64.3% |
|
No | 1,055 | | 27.5% |
Yes | 2,786 | | 72.5% |
Dwayne Woodruff | 3,526 | | 58.9% |
Maria McLaughlin | 3,639 | | 16.6% |
Carolyn H. Nichols | 3,211 | | 14.7% |
Debbie Kunselman | 3,474 | | 15.9% |
Geoff Moulton | 3,103 | | 14.2% |
Craig Stedman | 2,065 | | 9.4% |
Emil Giordano | 2,019 | | 9.2% |
Wade A. Kagarise | 2,000 | | 9.1% |
Mary Murray | 2,054 | | 9.4% |
Ellen Ceisler | 3,431 | | 31.5% |
Irene M. Clark | 3,248 | | 29.8% |
Paul Lalley | 2,025 | | 18.6% |
Christine Fizzano Cannon | 2,193 | | 20.1% |
Jeffrey G. Trauger | 3,668 | | 63.2% |
Jeffrey G. Trauger | 2,140 | | 36.8% |
Edward Duke Donnelly | 2,299 | | 37.8% |
Neale Dougherty | 3,566 | | 60.0% |
Michael J. Gallagher | 2,382 | | 40.0% |
Kellie Buchanan | 3,894 | | 42.7% |
Gallus Obert | 3,168 | | 34.7% |
Aaron Richardson | 3,370 | | 15.9% |
Angela M. Nober | 3,322 | | 15.7% |
James P. Morgan, III | 3,340 | | 15.7% |
Kellie Buchanan | 3,287 | | 15.5% |
Aaron Richardson | 1,976 | | 9.3% |
Barbara J. Bill | 2,083 | | 9.8% |
James P. Morgan, III | 1,963 | | 9.3% |
Kellie Buchanan | 1,870 | | 8.8% |
Maryann Wagner | 4,053 | | 100.0% |
Craig Bowen | 3,552 | | 16.2% |
Raymond Blalock | 3,307 | | 15.0% |
Cynthia Murphy | 3,588 | | 16.3% |
John P. Monahan | 3,296 | | 15.0% |
Craig Bowen | 1,968 | | 9.0% |
Raymond Blalock | 1,904 | | 8.7% |
Cynthia Murphy | 1,966 | | 8.9% |
John P. Monahan | 1,894 | | 8.6% |
Donna Maria Cornwell | 165 | | 100.0% |
Barbara A. Allen | 172 | | 100.0% |
Anaise C. Bonner | 150 | | 100.0% |
Patricia A. Weischedel | 124 | | 100.0% |
1 Winner Not Projected 2 Write-In Candidate 3 Winner By Lot
©
2018
County of Bucks - Developed by the Bucks County Information Technology Department