Municipality - Chalfont Borough
Justice of the Supreme Court1 | Vote for 1 | |
---|
Judge of the Superior Court1 | Vote for 4 | |
---|
Carolyn H. Nichols | 147 | | 24.1% |
Geoff Moulton | 137 | | 22.4% |
Maria McLaughlin | 135 | | 22.1% |
Debbie Kunselman | 130 | | 21.3% |
Bill Caye | 62 | | 10.1% |
Emil Giordano | 185 | | 25.4% |
Craig Stedman | 166 | | 22.8% |
Wade A. Kagarise | 107 | | 14.7% |
Mary Murray | 152 | | 20.9% |
Paula A. Patrick | 118 | | 16.2% |
Judge of the Commonwealth Court1 | Vote for 2 | |
---|
Timothy Barry | 56 | | 17.3% |
Joe Cosgrove | 44 | | 13.6% |
Ellen Ceisler | 105 | | 32.4% |
Todd Eagen | 54 | | 16.7% |
Irene M. Clark | 52 | | 16.0% |
Bryan Barbin | 13 | | 4.0% |
Paul Lalley | 165 | | 46.5% |
Christine Fizzano Cannon | 190 | | 53.5% |
Judge of the Court of Common Pleas1 | Vote for 1 | |
---|
Jeffrey G. Trauger | 187 | | 100.0% |
Jeffrey G. Trauger | 238 | | 100.0% |
District Attorney1 | Vote for 1 | |
---|
Edward Duke Donnelly | 240 | | 100.0% |
Recorder of Deeds1 | Vote for 1 | |
---|
County Controller1 | Vote for 1 | |
---|
Michael J. Gallagher | 232 | | 100.0% |
School Director - 4 Year1 | Region 05 | Vote for 1 | |
---|
Janelle Kerns | 74 | | 36.3% |
Tracy R. Suits | 130 | | 63.7% |
Tracy R. Suits | 154 | | 55.6% |
Janelle Kerns | 123 | | 44.4% |
Joe Batcho2 | 11 | | 21.2% |
Mark D. Glidden2 | 14 | | 26.9% |
Brian Wallace2 | 27 | | 51.9% |
Michael St. John | 76 | | 24.7% |
Mark D. Glidden | 109 | | 35.4% |
Brian Wallace | 123 | | 39.9% |
Borough Council - 4 Year | Vote for 4 | |
---|
Mitchell B. Meyerson | 145 | | 48.5% |
Patricia Maley | 154 | | 51.5% |
John R. Engel | 214 | | 27.1% |
Jeffrey Coddington | 201 | | 25.4% |
Tracey A. Bowen | 198 | | 25.0% |
Marilyn Jacobson | 178 | | 22.5% |
Judge of Elections - 4 Year | Chalfont Boro | Vote for 1 | |
---|
Inspector of Elections - 4 Year | Chalfont Boro | Vote for 1 | |
---|
Mary Jane Clemens | 192 | | 73.0% |
Janis C. Wozar | 71 | | 27.0% |
1 Winner Not Projected 2 Write-In Candidate 3 Winner By Lot
©
2017
County of Bucks - Developed by the Bucks County Information Technology Department