Municipality - Ivyland Borough
Justice of the Supreme Court1 | Vote for 1 | |
---|
Judge of the Superior Court1 | Vote for 4 | |
---|
Carolyn H. Nichols | 49 | | 31.8% |
Geoff Moulton | 27 | | 17.5% |
Maria McLaughlin | 28 | | 18.2% |
Debbie Kunselman | 41 | | 26.6% |
Bill Caye | 9 | | 5.8% |
Emil Giordano | 44 | | 27.3% |
Craig Stedman | 32 | | 19.9% |
Wade A. Kagarise | 23 | | 14.3% |
Mary Murray | 30 | | 18.6% |
Paula A. Patrick | 32 | | 19.9% |
Judge of the Commonwealth Court1 | Vote for 2 | |
---|
Timothy Barry | 18 | | 21.2% |
Joe Cosgrove | 3 | | 3.5% |
Ellen Ceisler | 20 | | 23.5% |
Todd Eagen | 36 | | 42.4% |
Irene M. Clark | 7 | | 8.2% |
Bryan Barbin | 1 | | 1.2% |
Paul Lalley | 40 | | 53.3% |
Christine Fizzano Cannon | 35 | | 46.7% |
Judge of the Court of Common Pleas1 | Vote for 1 | |
---|
Jeffrey G. Trauger | 52 | | 100.0% |
Jeffrey G. Trauger | 54 | | 100.0% |
District Attorney1 | Vote for 1 | |
---|
Edward Duke Donnelly | 58 | | 100.0% |
Recorder of Deeds1 | Vote for 1 | |
---|
County Controller1 | Vote for 1 | |
---|
Michael J. Gallagher | 54 | | 100.0% |
Magisterial District Judge - 6 Year1 | Magesterial District 109 | Vote for 1 | |
---|
Daniel J. Finello, Jr. | 58 | | 100.0% |
Daniel J. Finello, Jr. | 70 | | 100.0% |
School Director - 4 Year1 | Region 02 | Vote for 1 | |
---|
Tara Pellegrino | 54 | | 96.4% |
Catherine Martin | 2 | | 3.6% |
C. Martin2 | 0 | | 0.0% |
Cathy Martin2 | 0 | | 0.0% |
Tara Pellegrino | 57 | | 100.0% |
- Martin2 | 0 | | 0.0% |
Catherine Martin2 | 0 | | 0.0% |
Anthony D. Judice | 62 | | 100.0% |
Borough Council - 4 Year | Vote for 3 | |
---|
Christina M. Finello | 62 | | 100.0% |
Vincent Mancinelli | 26 | | 20.0% |
Deirdre McGlynn | 20 | | 15.4% |
Elaine M. Butkus | 22 | | 16.9% |
Christina M. Finello2 | 62 | | 47.7% |
Tax Collector - 4 Year | Vote for 1 | |
---|
Judge of Elections - 4 Year | Ivyland Boro | Vote for 1 | |
---|
Inspector of Elections - 4 Year | Ivyland Boro | Vote for 1 | |
---|
1 Winner Not Projected 2 Write-In Candidate 3 Winner By Lot
©
2017
County of Bucks - Developed by the Bucks County Information Technology Department