Municipality - Tullytown Borough
Justice of the Supreme Court1 | Vote for 1 | |
---|
Judge of the Superior Court1 | Vote for 4 | |
---|
Carolyn H. Nichols | 114 | | 26.3% |
Geoff Moulton | 86 | | 19.8% |
Maria McLaughlin | 85 | | 19.6% |
Debbie Kunselman | 96 | | 22.1% |
Bill Caye | 53 | | 12.2% |
Emil Giordano | 20 | | 27.8% |
Craig Stedman | 16 | | 22.2% |
Wade A. Kagarise | 8 | | 11.1% |
Mary Murray | 14 | | 19.4% |
Paula A. Patrick | 14 | | 19.4% |
Judge of the Commonwealth Court1 | Vote for 2 | |
---|
Timothy Barry | 55 | | 22.4% |
Joe Cosgrove | 28 | | 11.4% |
Ellen Ceisler | 52 | | 21.1% |
Todd Eagen | 75 | | 30.5% |
Irene M. Clark | 30 | | 12.2% |
Bryan Barbin | 6 | | 2.4% |
Paul Lalley | 18 | | 52.9% |
Christine Fizzano Cannon | 16 | | 47.1% |
Judge of the Court of Common Pleas1 | Vote for 1 | |
---|
Jeffrey G. Trauger | 129 | | 100.0% |
Jeffrey G. Trauger | 21 | | 100.0% |
District Attorney1 | Vote for 1 | |
---|
Edward Duke Donnelly | 21 | | 100.0% |
Recorder of Deeds1 | Vote for 1 | |
---|
County Controller1 | Vote for 1 | |
---|
Michael J. Gallagher | 22 | | 100.0% |
Magisterial District Judge - 6 Year1 | Magesterial District 104 | Vote for 1 | |
---|
David Cutchineal | 165 | | 100.0% |
Borough Council - 4 Year | Vote for 4 | |
---|
Holly Kettler | 160 | | 27.3% |
Matt Pirolli | 154 | | 26.2% |
Mary Ann S. Gahagan | 137 | | 23.3% |
Linda Slemmer | 136 | | 23.2% |
Tax Collector - 4 Year | Vote for 1 | |
---|
Judge of Elections - 4 Year | Tullytown Boro | Vote for 1 | |
---|
Inspector of Elections - 4 Year | Tullytown Boro | Vote for 1 | |
---|
Harry T. Wirebach | 18 | | 100.0% |
1 Winner Not Projected 2 Write-In Candidate 3 Winner By Lot
©
2017
County of Bucks - Developed by the Bucks County Information Technology Department