Municipality - Nockamixon Township
Justice of the Supreme Court1 | Vote for 1 | |
---|
Judge of the Superior Court1 | Vote for 4 | |
---|
Carolyn H. Nichols | 73 | | 25.8% |
Geoff Moulton | 58 | | 20.5% |
Maria McLaughlin | 63 | | 22.3% |
Debbie Kunselman | 74 | | 26.1% |
Bill Caye | 15 | | 5.3% |
Emil Giordano | 87 | | 29.4% |
Craig Stedman | 64 | | 21.6% |
Wade A. Kagarise | 50 | | 16.9% |
Mary Murray | 50 | | 16.9% |
Paula A. Patrick | 45 | | 15.2% |
Judge of the Commonwealth Court1 | Vote for 2 | |
---|
Timothy Barry | 19 | | 12.2% |
Joe Cosgrove | 11 | | 7.1% |
Ellen Ceisler | 46 | | 29.5% |
Todd Eagen | 58 | | 37.2% |
Irene M. Clark | 18 | | 11.5% |
Bryan Barbin | 4 | | 2.6% |
Paul Lalley | 72 | | 55.0% |
Christine Fizzano Cannon | 59 | | 45.0% |
Judge of the Court of Common Pleas1 | Vote for 1 | |
---|
Jeffrey G. Trauger | 81 | | 100.0% |
Jeffrey G. Trauger | 96 | | 100.0% |
District Attorney1 | Vote for 1 | |
---|
Edward Duke Donnelly | 94 | | 100.0% |
Recorder of Deeds1 | Vote for 1 | |
---|
County Controller1 | Vote for 1 | |
---|
Michael J. Gallagher | 93 | | 100.0% |
Magisterial District Judge - 6 Year1 | Magesterial District 303 | Vote for 1 | |
---|
Gary Gambardella | 78 | | 100.0% |
Wayne Rickert | 0 | | 0.0% |
School Director - 4 Year1 | Region 02 | Vote for 1 | |
---|
Supervisor - 6 Year | Vote for 2 | |
---|
Martin T. Focazio | 82 | | 100.0% |
David DiPalantino | 90 | | 100.0% |
Tax Collector - 4 Year | Vote for 1 | |
---|
Linda Morales-Moran | 38 | | 100.0% |
Linda Morales-Moran | 57 | | 100.0% |
Auditor - 4 Year | Vote for 1 | |
---|
Auditor - 6 Year | Vote for 1 | |
---|
Judge of Elections - 4 Year | Nockamixon Twp Nockamixon | Vote for 1 | |
---|
Inspector of Elections - 4 Year | Nockamixon Twp Nockamixon | Vote for 1 | |
---|
Judge of Elections - 4 Year | Nockamixon Twp Revere | Vote for 1 | |
---|
Inspector of Elections - 4 Year | Nockamixon Twp Revere | Vote for 1 | |
---|
Arlene E. Eichlin | 51 | | 100.0% |
1 Winner Not Projected 2 Write-In Candidate 3 Winner By Lot
©
2017
County of Bucks - Developed by the Bucks County Information Technology Department