Municipality - Plumstead Township
|
No | 743 | | 36.5% |
Yes | 1,293 | | 63.5% |
President of the United States1 | Vote for 1 | |
---|
Hillary Clinton | 837 | | 51.3% |
Bernie Sanders | 786 | | 48.2% |
Roque Rocky De La Fuente | 7 | | 0.4% |
Ted Cruz | 438 | | 19.2% |
Marco Rubio | 25 | | 1.1% |
Jeb Bush | 13 | | 0.6% |
Ben Carson | 12 | | 0.5% |
John R. Kasich | 537 | | 23.5% |
Donald J. Trump | 1,256 | | 55.1% |
United States Senator1 | Vote for 1 | |
---|
Joseph J. Vodvarka | 44 | | 2.9% |
John Fetterman | 225 | | 14.7% |
Joe Sestak | 602 | | 39.4% |
Katie McGinty | 655 | | 42.9% |
Attorney General1 | Vote for 1 | |
---|
John Morganelli | 197 | | 13.5% |
Josh Shapiro | 987 | | 67.9% |
Stephen A. Zappala, Jr. | 270 | | 18.6% |
Joe Peters | 426 | | 21.3% |
John Rafferty | 1,577 | | 78.7% |
Auditor General1 | Vote for 1 | |
---|
Eugene A. DePasquale | 1,371 | | 100.0% |
State Treasurer1 | Vote for 1 | |
---|
Representative in Congress1 | Vote for 1 | |
---|
Steve Santarsiero | 854 | | 57.1% |
Shaughnessy Naughton | 642 | | 42.9% |
Brian Fitzpatrick | 1,561 | | 72.5% |
Marc Duome | 369 | | 17.1% |
Andrew L. Warren | 223 | | 10.4% |
Representative in the General Assembly1 | 143 | Vote for 1 | |
---|
Stephen Kunkel | 1,329 | | 100.0% |
Marguerite Quinn | 2,007 | | 100.0% |
Delegate to the Democratic National Convention1 | Vote for not more than 7 No more than 3 Males and 4 Females | |
---|
Chuck Pennacchio | 29,538 | | 6.8% |
Kathryn Boockvar | 36,408 | | 8.4% |
Lawrence F. Handy | 24,794 | | 5.7% |
Patricia Mertens Boyle | 27,813 | | 6.4% |
Paul Roden | 28,100 | | 6.5% |
Diane R. Gatley | 27,345 | | 6.3% |
Cara R. Simonetta | 26,009 | | 6.0% |
Alexander W. Jarin | 30,053 | | 7.0% |
Dolores McCracken | 33,941 | | 7.9% |
Diane Marseglia | 36,605 | | 8.5% |
Anna Payne | 28,182 | | 6.5% |
John T. Galloway | 31,447 | | 7.3% |
Tina Davis | 38,616 | | 9.0% |
John F. Cordisco | 32,567 | | 7.5% |
Delegate to the Republican National Convention1 | Vote for not more than 3 | |
---|
Barry Casper | 34,167 | | 15.3% |
Deborah Evangelou | 16,322 | | 7.3% |
Jim Worthington | 39,640 | | 17.7% |
Gene DiGirolamo | 35,619 | | 15.9% |
Sean Shute | 27,085 | | 12.1% |
Marguerite Quinn | 32,336 | | 14.4% |
Robert G. Loughery | 38,812 | | 17.3% |
Alternate Delegate to the Democratic National Convention1 | Vote for 1 | |
---|
Jenni Murphy | 42,735 | | 59.2% |
Jordyn Tannenbaum | 29,484 | | 40.8% |
Alternate Delegate to the Republican National Convention1 | Vote for not more than 3 | |
---|
Janet Smith | 41,866 | | 33.7% |
Jay R. Moyer | 38,498 | | 31.0% |
Tyler Tomlinson | 44,020 | | 35.4% |
Republican Committeeman | Plumstead Twp 1 | Vote for 1 | |
---|
Harry J. Ferguson | 365 | | 100.0% |
Republican Committeewoman | Plumstead Twp 1 | Vote for 1 | |
---|
Maureen Pollazzi | 366 | | 100.0% |
Republican Committeeman | Plumstead Twp 2 | Vote for 1 | |
---|
Republican Committeewoman | Plumstead Twp 2 | Vote for 1 | |
---|
Republican Committeeman | Plumstead Twp 3 | Vote for 1 | |
---|
Republican Committeewoman | Plumstead Twp 3 | Vote for 1 | |
---|
Republican Committeeman | Plumstead Twp 4 | Vote for 1 | |
---|
Republican Committeewoman | Plumstead Twp 4 | Vote for 1 | |
---|
Catherine A. Barton | 364 | | 100.0% |
Republican Committeeman | Plumstead Twp 5 | Vote for 1 | |
---|
Brian T. Trymbiski | 347 | | 100.0% |
Republican Committeewoman | Plumstead Twp 5 | Vote for 1 | |
---|
Deborah Albus Wagner | 341 | | 100.0% |
1 Winner Not Projected 2 Write-In Candidate 3 Winner By Lot
©
2016
County of Bucks - Developed by the Bucks County Information Technology Department