Municipality - Ivyland Borough
President of the United States1 | Vote for 1 | |
---|
Hillary Clinton | 50 | | 49.0% |
Bernie Sanders | 52 | | 51.0% |
Roque Rocky De La Fuente | 0 | | 0.0% |
Ted Cruz | 35 | | 23.5% |
Marco Rubio | 1 | | 0.7% |
Jeb Bush | 0 | | 0.0% |
Ben Carson | 2 | | 1.3% |
John R. Kasich | 23 | | 15.4% |
Donald J. Trump | 88 | | 59.1% |
United States Senator1 | Vote for 1 | |
---|
Joseph J. Vodvarka | 2 | | 2.2% |
John Fetterman | 11 | | 12.1% |
Joe Sestak | 40 | | 44.0% |
Katie McGinty | 38 | | 41.8% |
Attorney General1 | Vote for 1 | |
---|
John Morganelli | 11 | | 12.5% |
Josh Shapiro | 54 | | 61.4% |
Stephen A. Zappala, Jr. | 23 | | 26.1% |
Joe Peters | 21 | | 16.5% |
John Rafferty | 106 | | 83.5% |
Auditor General1 | Vote for 1 | |
---|
Eugene A. DePasquale | 77 | | 100.0% |
State Treasurer1 | Vote for 1 | |
---|
Representative in Congress1 | Vote for 1 | |
---|
Steve Santarsiero | 55 | | 62.5% |
Shaughnessy Naughton | 33 | | 37.5% |
Brian Fitzpatrick | 93 | | 69.9% |
Marc Duome | 9 | | 6.8% |
Andrew L. Warren | 31 | | 23.3% |
Representative in the General Assembly1 | 029 | Vote for 1 | |
---|
Delegate to the Democratic National Convention1 | Vote for not more than 7 No more than 3 Males and 4 Females | |
---|
Chuck Pennacchio | 29,538 | | 6.8% |
Kathryn Boockvar | 36,408 | | 8.4% |
Lawrence F. Handy | 24,794 | | 5.7% |
Patricia Mertens Boyle | 27,813 | | 6.4% |
Paul Roden | 28,100 | | 6.5% |
Diane R. Gatley | 27,345 | | 6.3% |
Cara R. Simonetta | 26,009 | | 6.0% |
Alexander W. Jarin | 30,053 | | 7.0% |
Dolores McCracken | 33,941 | | 7.9% |
Diane Marseglia | 36,605 | | 8.5% |
Anna Payne | 28,182 | | 6.5% |
John T. Galloway | 31,447 | | 7.3% |
Tina Davis | 38,616 | | 9.0% |
John F. Cordisco | 32,567 | | 7.5% |
Delegate to the Republican National Convention1 | Vote for not more than 3 | |
---|
Barry Casper | 34,167 | | 15.3% |
Deborah Evangelou | 16,322 | | 7.3% |
Jim Worthington | 39,640 | | 17.7% |
Gene DiGirolamo | 35,619 | | 15.9% |
Sean Shute | 27,085 | | 12.1% |
Marguerite Quinn | 32,336 | | 14.4% |
Robert G. Loughery | 38,812 | | 17.3% |
Alternate Delegate to the Democratic National Convention1 | Vote for 1 | |
---|
Jenni Murphy | 42,735 | | 59.2% |
Jordyn Tannenbaum | 29,484 | | 40.8% |
Alternate Delegate to the Republican National Convention1 | Vote for not more than 3 | |
---|
Janet Smith | 41,866 | | 33.7% |
Jay R. Moyer | 38,498 | | 31.0% |
Tyler Tomlinson | 44,020 | | 35.4% |
Republican Committeeman | Ivyland Boro | Vote for 1 | |
---|
Republican Committeewoman | Ivyland Boro | Vote for 1 | |
---|
1 Winner Not Projected 2 Write-In Candidate 3 Winner By Lot
©
2016
County of Bucks - Developed by the Bucks County Information Technology Department