Municipality - Bridgeton Township
President of the United States1 | Vote for 1 | |
---|
Hillary Clinton | 71 | | 36.0% |
Bernie Sanders | 124 | | 62.9% |
Roque Rocky De La Fuente | 2 | | 1.0% |
Ted Cruz | 32 | | 16.4% |
Marco Rubio | 1 | | 0.5% |
Jeb Bush | 2 | | 1.0% |
Ben Carson | 1 | | 0.5% |
John R. Kasich | 34 | | 17.4% |
Donald J. Trump | 125 | | 64.1% |
United States Senator1 | Vote for 1 | |
---|
Joseph J. Vodvarka | 4 | | 2.2% |
John Fetterman | 29 | | 15.7% |
Joe Sestak | 85 | | 45.9% |
Katie McGinty | 67 | | 36.2% |
Attorney General1 | Vote for 1 | |
---|
John Morganelli | 55 | | 31.1% |
Josh Shapiro | 92 | | 52.0% |
Stephen A. Zappala, Jr. | 30 | | 16.9% |
Joe Peters | 38 | | 23.5% |
John Rafferty | 124 | | 76.5% |
Auditor General1 | Vote for 1 | |
---|
Eugene A. DePasquale | 157 | | 100.0% |
State Treasurer1 | Vote for 1 | |
---|
Representative in Congress1 | Vote for 1 | |
---|
Steve Santarsiero | 102 | | 58.0% |
Shaughnessy Naughton | 74 | | 42.0% |
Brian Fitzpatrick | 144 | | 80.0% |
Marc Duome | 18 | | 10.0% |
Andrew L. Warren | 18 | | 10.0% |
Representative in the General Assembly1 | 143 | Vote for 1 | |
---|
Marguerite Quinn | 173 | | 100.0% |
Delegate to the Democratic National Convention1 | Vote for not more than 7 No more than 3 Males and 4 Females | |
---|
Chuck Pennacchio | 29,538 | | 6.8% |
Kathryn Boockvar | 36,408 | | 8.4% |
Lawrence F. Handy | 24,794 | | 5.7% |
Patricia Mertens Boyle | 27,813 | | 6.4% |
Paul Roden | 28,100 | | 6.5% |
Diane R. Gatley | 27,345 | | 6.3% |
Cara R. Simonetta | 26,009 | | 6.0% |
Alexander W. Jarin | 30,053 | | 7.0% |
Dolores McCracken | 33,941 | | 7.9% |
Diane Marseglia | 36,605 | | 8.5% |
Anna Payne | 28,182 | | 6.5% |
John T. Galloway | 31,447 | | 7.3% |
Tina Davis | 38,616 | | 9.0% |
John F. Cordisco | 32,567 | | 7.5% |
Delegate to the Republican National Convention1 | Vote for not more than 3 | |
---|
Barry Casper | 34,167 | | 15.3% |
Deborah Evangelou | 16,322 | | 7.3% |
Jim Worthington | 39,640 | | 17.7% |
Gene DiGirolamo | 35,619 | | 15.9% |
Sean Shute | 27,085 | | 12.1% |
Marguerite Quinn | 32,336 | | 14.4% |
Robert G. Loughery | 38,812 | | 17.3% |
Alternate Delegate to the Democratic National Convention1 | Vote for 1 | |
---|
Jenni Murphy | 42,735 | | 59.2% |
Jordyn Tannenbaum | 29,484 | | 40.8% |
Alternate Delegate to the Republican National Convention1 | Vote for not more than 3 | |
---|
Janet Smith | 41,866 | | 33.7% |
Jay R. Moyer | 38,498 | | 31.0% |
Tyler Tomlinson | 44,020 | | 35.4% |
Republican Committeeman | Bridgeton Twp | Vote for 1 | |
---|
Republican Committeewoman | Bridgeton Twp | Vote for 1 | |
---|
1 Winner Not Projected 2 Write-In Candidate 3 Winner By Lot
©
2016
County of Bucks - Developed by the Bucks County Information Technology Department