Municipality - Telford Borough
President of the United States1 | Vote for 1 | |
---|
Hillary Clinton | 110 | | 49.5% |
Bernie Sanders | 108 | | 48.6% |
Roque Rocky De La Fuente | 4 | | 1.8% |
Ted Cruz | 64 | | 21.4% |
Marco Rubio | 4 | | 1.3% |
Jeb Bush | 1 | | 0.3% |
Ben Carson | 5 | | 1.7% |
John R. Kasich | 75 | | 25.1% |
Donald J. Trump | 150 | | 50.2% |
United States Senator1 | Vote for 1 | |
---|
Joseph J. Vodvarka | 12 | | 5.9% |
John Fetterman | 25 | | 12.4% |
Joe Sestak | 82 | | 40.6% |
Katie McGinty | 83 | | 41.1% |
Attorney General1 | Vote for 1 | |
---|
John Morganelli | 30 | | 15.2% |
Josh Shapiro | 131 | | 66.5% |
Stephen A. Zappala, Jr. | 36 | | 18.3% |
Joe Peters | 48 | | 18.6% |
John Rafferty | 210 | | 81.4% |
Auditor General1 | Vote for 1 | |
---|
Eugene A. DePasquale | 182 | | 100.0% |
State Treasurer1 | Vote for 1 | |
---|
Representative in Congress1 | Vote for 1 | |
---|
Steve Santarsiero | 78 | | 43.6% |
Shaughnessy Naughton | 101 | | 56.4% |
Brian Fitzpatrick | 209 | | 79.8% |
Marc Duome | 22 | | 8.4% |
Andrew L. Warren | 31 | | 11.8% |
Representative in the General Assembly1 | 144 | Vote for 1 | |
---|
Katharine M. Watson | 240 | | 100.0% |
Delegate to the Democratic National Convention1 | Vote for not more than 7 No more than 3 Males and 4 Females | |
---|
Chuck Pennacchio | 29,538 | | 6.8% |
Kathryn Boockvar | 36,408 | | 8.4% |
Lawrence F. Handy | 24,794 | | 5.7% |
Patricia Mertens Boyle | 27,813 | | 6.4% |
Paul Roden | 28,100 | | 6.5% |
Diane R. Gatley | 27,345 | | 6.3% |
Cara R. Simonetta | 26,009 | | 6.0% |
Alexander W. Jarin | 30,053 | | 7.0% |
Dolores McCracken | 33,941 | | 7.9% |
Diane Marseglia | 36,605 | | 8.5% |
Anna Payne | 28,182 | | 6.5% |
John T. Galloway | 31,447 | | 7.3% |
Tina Davis | 38,616 | | 9.0% |
John F. Cordisco | 32,567 | | 7.5% |
Delegate to the Republican National Convention1 | Vote for not more than 3 | |
---|
Barry Casper | 34,167 | | 15.3% |
Deborah Evangelou | 16,322 | | 7.3% |
Jim Worthington | 39,640 | | 17.7% |
Gene DiGirolamo | 35,619 | | 15.9% |
Sean Shute | 27,085 | | 12.1% |
Marguerite Quinn | 32,336 | | 14.4% |
Robert G. Loughery | 38,812 | | 17.3% |
Alternate Delegate to the Democratic National Convention1 | Vote for 1 | |
---|
Jenni Murphy | 42,735 | | 59.2% |
Jordyn Tannenbaum | 29,484 | | 40.8% |
Alternate Delegate to the Republican National Convention1 | Vote for not more than 3 | |
---|
Janet Smith | 41,866 | | 33.7% |
Jay R. Moyer | 38,498 | | 31.0% |
Tyler Tomlinson | 44,020 | | 35.4% |
Republican Committeeman | Telford Boro | Vote for 1 | |
---|
Scott K. Hillegass | 226 | | 100.0% |
Republican Committeewoman | Telford Boro | Vote for 1 | |
---|
1 Winner Not Projected 2 Write-In Candidate 3 Winner By Lot
©
2016
County of Bucks - Developed by the Bucks County Information Technology Department