Municipality - Lower Southampton Township
|
No | 3,491 | | 53.1% |
Yes | 3,080 | | 46.9% |
Hillary Clinton | 4,478 | | 43.0% |
Donald J. Trump | 5,548 | | 53.2% |
Edward T. Clifford, III | 199 | | 2.0% |
Eugene A. DePasquale | 4,332 | | 43.4% |
Steve Santarsiero | 4,258 | | 41.9% |
Brian Fitzpatrick | 5,915 | | 58.1% |
1 Winner Not Projected 2 Write-In Candidate 3 Winner By Lot
©
2017
County of Bucks - Developed by the Bucks County Information Technology Department