Council Rock School District SD
School Director - 4 Year | Region 01 | Vote for 1 | |
---|
School Director - 4 Year | Region 02 | Vote for 1 | |
---|
School Director - 4 Year | Region 04 | Vote for 1 | |
---|
Wendi Thomas | 119 | | 47.8% |
Richard Wilkinson | 130 | | 52.2% |
Richard Wilkinson | 222 | | 45.6% |
Wendi Thomas | 265 | | 54.4% |
School Director - 4 Year | Region 05 | Vote for 1 | |
---|
Jerold S. Grupp | 104 | | 40.2% |
Leslie Rothberg | 155 | | 59.8% |
Leslie Rothberg | 167 | | 43.5% |
Jerold S. Grupp | 217 | | 56.5% |
School Director - 4 Year | Region 07 | Vote for 1 | |
---|
Michelle Held | 172 | | 61.9% |
Michael J. Thorwart | 106 | | 38.1% |
Michelle Held | 188 | | 42.4% |
Michael J. Thorwart | 255 | | 57.6% |
1 Winner Not Projected 2 Write-In
Candidate 3 Winner By Lot