Municipality - West Rockhill Township
Justice of the Supreme Court1 | Vote for 3 | |
---|
David Wecht | 79 | | 19.5% |
Christine Donohue | 81 | | 20.0% |
Kevin M. Dougherty | 102 | | 25.2% |
John Henry Foradora | 31 | | 7.7% |
Anne E. Lazarus | 97 | | 24.0% |
Dwayne D. Woodruff | 15 | | 3.7% |
Correale Stevens | 71 | | 11.0% |
Anne Covey | 190 | | 29.5% |
Rebecca Warren | 45 | | 7.0% |
Mike George | 178 | | 27.7% |
Cheryl Allen | 46 | | 7.2% |
Judy Olson | 113 | | 17.6% |
Judge of the Superior Court1 | Vote for 1 | |
---|
Alice Beck Dubow | 120 | | 80.0% |
Robert Colville | 30 | | 20.0% |
Judge of the Commonwealth Court1 | Vote for 1 | |
---|
Todd Eagen | 111 | | 77.6% |
Michael Wojcik | 32 | | 22.4% |
Judge of the Court of Common Pleas1 | Vote for 2 | |
---|
Raymond F. McHugh | 122 | | 54.5% |
Brian T. McGuffin | 102 | | 45.5% |
Brian T. McGuffin | 208 | | 54.5% |
Raymond F. McHugh | 174 | | 45.5% |
County Commissioner1 | Vote for 2 | |
---|
Brian Galloway | 116 | | 50.2% |
Diane Ellis-Marseglia | 115 | | 49.8% |
Robert G. Loughery | 228 | | 57.6% |
Charles H. Martin | 168 | | 42.4% |
Register of Wills1 | Vote for 1 | |
---|
County Treasurer1 | Vote for 1 | |
---|
Missy Kitzmiller | 143 | | 100.0% |
Clerk of Courts1 | Vote for 1 | |
---|
Mary K. Smithson | 228 | | 100.0% |
Joseph P. Campbell | 238 | | 100.0% |
School Director - 2 Year1 | | Vote for 1 | |
---|
School Director - 4 Year1 | | Vote for 5 | |
---|
Joan Cullen | 86 | | 14.2% |
Ada Miller | 126 | | 20.9% |
Christine Yardley | 105 | | 17.4% |
Megan M. Banis-Clemens | 82 | | 13.6% |
Robert Piacine | 103 | | 17.1% |
Peter A. Yarnell | 102 | | 16.9% |
Ada Miller | 194 | | 21.7% |
Robert Piacine | 128 | | 14.3% |
Christine Yardley | 144 | | 16.1% |
Megan M. Banis-Clemens | 171 | | 19.1% |
Joan Cullen | 116 | | 13.0% |
Peter A. Yarnell | 141 | | 15.8% |
Supervisor - 6 Year | Vote for 1 | |
---|
James E. Miller, Jr. | 153 | | 100.0% |
Auditor - 6 Year | Vote for 1 | |
---|
Cheryl A. Cogossi | 147 | | 100.0% |
Constable - 6 Year | Vote for 1 | |
---|
1 Winner Not Projected 2 Write-In Candidate 3 Winner By Lot