Municipality - Upper Southampton Township
Justice of the Supreme Court1 | Vote for 3 | |
---|
David Wecht | 181 | | 19.1% |
Christine Donohue | 178 | | 18.7% |
Kevin M. Dougherty | 260 | | 27.4% |
John Henry Foradora | 49 | | 5.2% |
Anne E. Lazarus | 240 | | 25.3% |
Dwayne D. Woodruff | 42 | | 4.4% |
Correale Stevens | 174 | | 10.1% |
Anne Covey | 531 | | 31.0% |
Rebecca Warren | 126 | | 7.3% |
Mike George | 451 | | 26.3% |
Cheryl Allen | 120 | | 7.0% |
Judy Olson | 313 | | 18.3% |
Judge of the Superior Court1 | Vote for 1 | |
---|
Alice Beck Dubow | 285 | | 83.8% |
Robert Colville | 55 | | 16.2% |
Judge of the Commonwealth Court1 | Vote for 1 | |
---|
Todd Eagen | 177 | | 57.3% |
Michael Wojcik | 132 | | 42.7% |
Judge of the Court of Common Pleas1 | Vote for 2 | |
---|
Raymond F. McHugh | 315 | | 64.8% |
Brian T. McGuffin | 171 | | 35.2% |
Brian T. McGuffin | 468 | | 46.7% |
Raymond F. McHugh | 535 | | 53.3% |
County Commissioner1 | Vote for 2 | |
---|
Brian Galloway | 251 | | 48.6% |
Diane Ellis-Marseglia | 265 | | 51.4% |
Robert G. Loughery | 504 | | 48.1% |
Charles H. Martin | 543 | | 51.9% |
Register of Wills1 | Vote for 1 | |
---|
County Treasurer1 | Vote for 1 | |
---|
Missy Kitzmiller | 314 | | 100.0% |
Clerk of Courts1 | Vote for 1 | |
---|
Mary K. Smithson | 565 | | 100.0% |
Joseph P. Campbell | 580 | | 100.0% |
School Director - 4 Year1 | Region 01 | Vote for 2 | |
---|
Mark B. Miller | 267 | | 54.6% |
David Shafter | 222 | | 45.4% |
David Shafter | 515 | | 53.5% |
Mark B. Miller | 447 | | 46.5% |
Supervisor - 6 Year | Vote for 2 | |
---|
Raymond M. Grossmuller | 488 | | 49.3% |
Keith E. Froggatt, Sr. | 502 | | 50.7% |
Auditor - 6 Year | Vote for 1 | |
---|
Angelena Faherty | 574 | | 100.0% |
Constable - 6 Year | Vote for 1 | |
---|
Jack McDermott, Jr. | 593 | | 100.0% |
1 Winner Not Projected 2 Write-In Candidate 3 Winner By Lot