United States Senator1 | Vote for 1 | |
---|
Joe Sestak | 23,635 | | 55.0% |
Arlen Specter | 19,301 | | 45.0% |
Peg Luksik | 5,061 | | 12.9% |
Pat Toomey | 34,080 | | 87.1% |
Dan Onorato | 16,850 | | 41.3% |
Jack Wagner | 4,537 | | 11.1% |
Anthony Hardy Williams | 7,042 | | 17.3% |
Joseph M. Hoeffel | 12,384 | | 30.3% |
Tom Corbett | 29,892 | | 73.6% |
Samuel E. Rohrer | 10,705 | | 26.4% |
Lieutenant Governor1 | Vote for 1 | |
---|
Doris A. Smith-Ribner | 11,413 | | 32.8% |
H. Scott Conklin | 8,485 | | 24.4% |
Jonathan A. Saidel | 14,862 | | 42.8% |
Steve Johnson | 2,305 | | 5.8% |
Jean Craige Pepper | 1,329 | | 3.3% |
Russ Diamond | 774 | | 1.9% |
Chet Beiler | 3,135 | | 7.9% |
Jim Cawley | 28,005 | | 70.3% |
Billy McCue | 418 | | 1.0% |
John Kennedy | 2,061 | | 5.2% |
Stephen A. Urban | 401 | | 1.0% |
Daryl Metcalfe | 1,388 | | 3.5% |
Representative in Congress1 | Vote for 1 | |
---|
Patrick J. Murphy | 37,404 | | 100.0% |
Michael G. Fitzpatrick | 31,886 | | 76.5% |
Gloria Carlineo | 6,213 | | 14.9% |
James Jones | 1,204 | | 2.9% |
Ira Hoffman | 2,378 | | 5.7% |
Democratic State Committee | Vote for not more than 11 The 5 females and the 5 males with the highest number of votes will be elected, and the person with the next hightest number of votes shall also be elected. | |
---|
Pamela S. Janvey | 19,378 | | 8.2% |
Harold Lefcourt | 10,461 | | 4.4% |
William R. Brosius | 12,736 | | 5.4% |
R. Liz Lang | 14,904 | | 6.3% |
Robin Rosenthal | 19,143 | | 8.1% |
Paul Kelly Lang, Jr. | 11,003 | | 4.6% |
Debra E. DeBlasio | 16,705 | | 7.0% |
Harris Martin | 11,912 | | 5.0% |
Karen Ann Cochran | 18,102 | | 7.6% |
Brad Kirsch | 13,928 | | 5.9% |
Jordan B. Yeager | 15,766 | | 6.6% |
Willard Bowers | 11,533 | | 4.9% |
Andrew T. Hornak | 12,410 | | 5.2% |
Brian Kline | 10,643 | | 4.5% |
Bruce Whitesell | 8,987 | | 3.8% |
Raymond J. Regan | 10,613 | | 4.5% |
Stephanie B. Fineman | 19,491 | | 8.2% |
Republican State Committeeman | Vote for not more than 8 | |
---|
Daniel B. Snyder | 13,091 | | 6.2% |
Mario Desideri | 7,734 | | 3.7% |
Frederick R. Gudknecht | 16,204 | | 7.6% |
Andrew Rumbold | 8,775 | | 4.1% |
Joseph J. Volk | 16,864 | | 8.0% |
Thomas J. Gerhardt | 11,122 | | 5.3% |
Andy Raffle | 7,587 | | 3.6% |
Matthew J. Grodsky | 7,204 | | 3.4% |
Joseph A. Cullen, Jr. | 18,543 | | 8.8% |
George Komelasky | 13,490 | | 6.4% |
Tom Panzer | 14,803 | | 7.0% |
Joseph Szafran | 12,178 | | 5.7% |
Simon Campbell | 11,009 | | 5.2% |
Bob Neubaum | 8,027 | | 3.8% |
Raymond Goodnoe | 21,126 | | 10.0% |
James H. McCullen, Jr. | 13,689 | | 6.5% |
Thomas Miller | 10,391 | | 4.9% |
Republican State Committeewoman | Vote for not more than 8 | |
---|
Jane Wenda | 21,152 | | 11.3% |
Jennifer Stefano | 13,874 | | 7.4% |
Theresa T. Savage | 11,063 | | 5.9% |
Lisa Gerhardt | 12,593 | | 6.7% |
Mary Ann K. Groninger | 18,895 | | 10.1% |
Nicole L. Waltman | 17,967 | | 9.6% |
Barbara J. Krantz | 18,252 | | 9.8% |
Heather A. Cevasco | 17,283 | | 9.2% |
Patricia K. Poprik | 21,114 | | 11.3% |
Judith L. Guise | 17,322 | | 9.3% |
Maryann Barnes | 17,369 | | 9.3% |
1 Winner Not Projected 2 Write-In Candidate 3 Winner By Lot